Ornate Gold Chest
A rare ornate chest. Opens into supplies plus a chance at Sirenic, Dragon, or Ancient (Enchanted) craft materials.
What it is
A chest. Open it from your bag to roll the loot table below straight into your bag.
Tradeable with other players.
How to get it
The Traveling Peddler sometimes carries it for 50,000 gold — one per account per day. It is the boss chest from Mecha-stone Golem (Top DPS ×1–2, others 40%), handed out by damage rank when the boss dies.
What it's for
Opening it gives 2–4 different items picked from 20 possible, plus 7,000–14,000 gold. It also rolls for rare extras, the rarest being Oathband (0.15%), Wayfarer's Band (0.15%) and Heartfire Ring (0.15%). The full table is under Inside.
Sold by the Traveling Peddler when the cart is carrying it — one per account per UTC day.
Inside
Each open grants 2–4 items from this table (weighted picks, no duplicates) plus 7,000–14,000 gold.
| Item | Amount | Pool share |
|---|---|---|
| Uncut Emerald | 1–2 | 0.70% |
| Uncut Ruby | 1–2 | 0.70% |
| Uncut Diamond | 1–2 | 0.70% |
| Coal Ore | 12–25 | 10% |
| Iron Ore | 12–25 | 10% |
| Yew Log | 12–25 | 10% |
| Gold Bar | 25–50 | 10% |
| Silver Bar | 25–50 | 10% |
| Silver Ore | 19–31 | 10% |
| Gold Ore | 12–19 | 10% |
| Sirenic Leather | 1–3 | 2.2% |
| Sirenic Gem | 1–2 | 1.8% |
| Sirenic Cloth | 1–2 | 1.8% |
| Dragon Ore | 1–3 | 2.2% |
| Dragon Gem | 1–2 | 1.8% |
| Dragon Cloth | 1–2 | 1.8% |
| Enchanted Ore | 1–3 | 2.2% |
| Enchanted Gem | 1–2 | 1.8% |
| Enchanted Cloth | 1–2 | 1.8% |
| Vial of Water | 5–15 | 10% |
Rare extras
Independent rolls after the main table. At most 1 of these per open.
| Item | Amount | Chance |
|---|---|---|
| Oathband | 1 | 0.15% |
| Wayfarer's Band | 1 | 0.15% |
| Heartfire Ring | 1 | 0.15% |
| Starweave Ring | 1 | 0.15% |
| Bulwark Signet | 1 | 0.15% |
| Stormchase Ring | 1 | 0.15% |
| Sovereign Circlet | 1 | 0.15% |
Dropped by
- Mecha-stone GolemTop DPS ×1–2, others 40%