The Dark Cave
A dark cave filled with bones. Tuned for Runite / Fire kits — bring health and mana potions.
The Dark Cave is a dungeon, recommended for combat level 28.
People here: Lost Soul (shop).
3 kinds of enemy live here: Skeleton, Skeleton Rogue and Skeleton Warrior.
Boss: Skeleton Mage.
People
Creatures
A party dungeon for up to 4 players, entered through a Dungeon Keeper. You get 3 reward charges a day, shared by every dungeon and both difficulties. Each successful clear spends one and pays the rewards below to every player who finishes, each with their own roll — solo or in a party pays the same. With no charges left you can still run it, but gold and loot are withheld. A Dungeon Key adds a charge.
Normal clear rewards
Each clear grants 3–4 items from this table (weighted picks, no duplicates) plus 3,000–8,000 gold.
| Item | Amount | Pool share |
|---|---|---|
| Bone | 50 | 14% |
| Iron Bar | 50–100 | 11% |
| Steel Bar | 10–30 | 7.8% |
| Iron Ore | 15–40 | 8.5% |
| Coal Ore | 15–40 | 8.5% |
| Oak Log | 10–30 | 7.1% |
| Willow Log | 10–25 | 5.7% |
| Cave Cloth | 10–30 | 5.7% |
| Health Potion | 10–30 | 14% |
| Mana Potion | 10–30 | 14% |
| Wood Chest (Silver, Small) | 1–5 | 2.3% |
| Fire Sword | 1 | 0.14% |
| Fire Hammer | 1 | 0.14% |
| Fire Wand | 1 | 0.14% |
| Fire Bow | 1 | 0.14% |
| Fire Tome | 1 | 0.14% |
Rare extras
Independent rolls after the main table. At most 2 of these per clear.
| Item | Amount | Chance |
|---|---|---|
| Enchanted Gem | 1–2 | 10% |
| Enchanted Cloth | 1–2 | 10% |
| Enchanted Ore | 1–2 | 10% |
Plus 1 guaranteed Ornate Gold Chest.
Hard clear rewards
Each clear grants 3–4 items from this table (weighted picks, no duplicates) plus 10,000–20,000 gold.
| Item | Amount | Pool share |
|---|---|---|
| Bone | 75 | 16% |
| Adamant Bar | 30–75 | 16% |
| Runite Bar | 20–50 | 11% |
| Steel Bar | 20–45 | 9.8% |
| Mithril Bar | 15–35 | 9.0% |
| Mithril Ore | 10–25 | 8.2% |
| Coal Ore | 20–45 | 9.8% |
| Maple Log | 10–30 | 8.2% |
| Yew Log | 8–20 | 6.5% |
| Wood Chest (Silver, Medium) | 1–5 | 3.6% |
| Fairy Sword | 1 | 0.16% |
| Fairy Hammer | 1 | 0.16% |
| Fairy Wand | 1 | 0.16% |
| Fairy Bow | 1 | 0.16% |
| Fairy Tome | 1 | 0.16% |
Rare extras
Independent rolls after the main table. At most 2 of these per clear.
| Item | Amount | Chance |
|---|---|---|
| Enchanted Gem | 2–4 | 20% |
| Enchanted Cloth | 2–4 | 20% |
| Enchanted Ore | 2–4 | 20% |
Plus 2 guaranteed Ornate Gold Chests.