Fungus Domain
Spore-choked galleries under the Fungus Cave. Tuned for Runite / Fire kits — potions matter on the Heart. Clear every room and cut out the Fungal Heart.
Fungus Domain is a dungeon, recommended for combat level 26.
People here: Lost Soul (shop).
4 kinds of enemy live here (combat level 20–36): Myconid Brute, Puffcap, Spore Swarm and Sporeling.
Boss: The Fungal Heart (level 42).
People
Creatures
A party dungeon for up to 4 players, entered through a Dungeon Keeper. You get 3 reward charges a day, shared by every dungeon and both difficulties. Each successful clear spends one and pays the rewards below to every player who finishes, each with their own roll — solo or in a party pays the same. With no charges left you can still run it, but gold and loot are withheld. A Dungeon Key adds a charge.
Normal clear rewards
Each clear grants 3–4 items from this table (weighted picks, no duplicates) plus 3,000–8,000 gold.
| Item | Amount | Pool share |
|---|---|---|
| Cave Cloth | 50 | 11% |
| Cave Hide | 50 | 11% |
| Iron Bar | 50–100 | 8.7% |
| Mithril Bar | 10–25 | 4.9% |
| Coal Ore | 15–40 | 6.0% |
| Mithril Ore | 8–20 | 4.4% |
| Maple Log | 10–30 | 5.5% |
| Raw Shrimp | 5–15 | 6.0% |
| Raw Trout | 4–12 | 5.5% |
| Raw Salmon | 3–10 | 4.4% |
| Raw Cod | 3–10 | 4.4% |
| Raw Herring | 4–12 | 4.9% |
| Health Potion | 10–30 | 11% |
| Mana Potion | 10–30 | 11% |
| Wood Chest (Silver, Small) | 1–5 | 1.7% |
Rare extras
Independent rolls after the main table. At most 2 of these per clear.
| Item | Amount | Chance |
|---|---|---|
| Enchanted Gem | 1–2 | 10% |
| Enchanted Cloth | 1–2 | 10% |
| Enchanted Ore | 1–2 | 10% |
Plus 1 guaranteed Ornate Gold Chest.
Hard clear rewards
Each clear grants 3–4 items from this table (weighted picks, no duplicates) plus 10,000–20,000 gold.
| Item | Amount | Pool share |
|---|---|---|
| Cave Cloth | 75 | 9.4% |
| Cave Hide | 75 | 9.4% |
| Adamant Bar | 30–75 | 9.4% |
| Runite Bar | 20–50 | 6.6% |
| Maple Log | 15–35 | 5.2% |
| Yew Log | 10–25 | 4.2% |
| Coal Ore | 20–50 | 5.6% |
| Mithril Ore | 15–35 | 5.2% |
| Adamant Ore | 10–25 | 4.2% |
| Runite Ore | 3–10 | 1.4% |
| Raw Shrimp | 10–25 | 5.6% |
| Raw Trout | 8–20 | 5.2% |
| Raw Salmon | 6–18 | 4.7% |
| Raw Cod | 6–18 | 4.7% |
| Raw Herring | 8–20 | 4.7% |
| Raw Tuna | 4–12 | 3.7% |
| Raw Lobster | 3–10 | 3.3% |
| Raw Crab | 4–12 | 3.7% |
| Wood Chest (Silver, Medium) | 1–5 | 2.1% |
| Fire Sword | 1 | 0.19% |
| Fire Hammer | 1 | 0.19% |
| Fire Wand | 1 | 0.19% |
| Fire Bow | 1 | 0.19% |
| Fire Tome | 1 | 0.19% |
| Sunsteel Sword | 1 | 0.19% |
| Sunsteel Hammer | 1 | 0.19% |
| Sunsteel Wand | 1 | 0.19% |
| Sunsteel Bow | 1 | 0.19% |
| Sunsteel Tome | 1 | 0.19% |
Rare extras
Independent rolls after the main table. At most 2 of these per clear.
| Item | Amount | Chance |
|---|---|---|
| Enchanted Gem | 2–4 | 20% |
| Enchanted Cloth | 2–4 | 20% |
| Enchanted Ore | 2–4 | 20% |
Plus 2 guaranteed Ornate Gold Chests.